<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media B2B Marketing ROI Finally Emerges</title>
	<atom:link href="http://chirpup.com/2009/10/15/social-media-b2b-marketing-roi-finally-emerges/feed/" rel="self" type="application/rss+xml" />
	<link>http://chirpup.com/2009/10/15/social-media-b2b-marketing-roi-finally-emerges/</link>
	<description>Chicago Interactive Marketing &#38; Social Media Agency</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Online Communities and Social Networks Full Service &#124; ChirpUp.com</title>
		<link>http://chirpup.com/2009/10/15/social-media-b2b-marketing-roi-finally-emerges/comment-page-1/#comment-17586</link>
		<dc:creator>Online Communities and Social Networks Full Service &#124; ChirpUp.com</dc:creator>
		<pubDate>Wed, 13 Oct 2010 12:19:35 +0000</pubDate>
		<guid isPermaLink="false">http://chirpup.com/?p=1590#comment-17586</guid>
		<description>[...] by modern professional marketers. And even though social network ROI is sometimes foggy, it is emerging for B2B. Online communities strengthen loyalty, reduce costs and improve products. But, technology is just [...]</description>
		<content:encoded><![CDATA[<p>[...] by modern professional marketers. And even though social network ROI is sometimes foggy, it is emerging for B2B. Online communities strengthen loyalty, reduce costs and improve products. But, technology is just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: linna</title>
		<link>http://chirpup.com/2009/10/15/social-media-b2b-marketing-roi-finally-emerges/comment-page-1/#comment-12280</link>
		<dc:creator>linna</dc:creator>
		<pubDate>Sun, 01 Aug 2010 12:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://chirpup.com/?p=1590#comment-12280</guid>
		<description>hallo mark&lt; it is very glad for me to find your email address, i really need the information about this, I hope that you dont mind to be my consultant relating with this topic.do you mind if i email your addres any time?
thank you very much
I&#039;m waiting for your answer..

Your Regard
Lina From Indonesia</description>
		<content:encoded><![CDATA[<p>hallo mark&lt; it is very glad for me to find your email address, i really need the information about this, I hope that you dont mind to be my consultant relating with this topic.do you mind if i email your addres any time?<br />
thank you very much<br />
I&#039;m waiting for your answer..</p>
<p>Your Regard<br />
Lina From Indonesia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bradford</title>
		<link>http://chirpup.com/2009/10/15/social-media-b2b-marketing-roi-finally-emerges/comment-page-1/#comment-6275</link>
		<dc:creator>Mark Bradford</dc:creator>
		<pubDate>Sat, 16 Jan 2010 20:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://chirpup.com/?p=1590#comment-6275</guid>
		<description>Hi Sharon - not sure I&#039;m reading the report the same way you are.  I&#039;m seeing b2b&#039;s held to the same exact same standard.  Notice accomplishments of SAP as an example. Clearly there are way more successful case studies with B2C.   The whole point of this report is that they companies who had a mere token rather than meaningful engagement presence scored lower. Maybe I&#039;m missing what you&#039;re seeing?</description>
		<content:encoded><![CDATA[<p>Hi Sharon &#8211; not sure I&#8217;m reading the report the same way you are.  I&#8217;m seeing b2b&#8217;s held to the same exact same standard.  Notice accomplishments of SAP as an example. Clearly there are way more successful case studies with B2C.   The whole point of this report is that they companies who had a mere token rather than meaningful engagement presence scored lower. Maybe I&#8217;m missing what you&#8217;re seeing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Zaugh</title>
		<link>http://chirpup.com/2009/10/15/social-media-b2b-marketing-roi-finally-emerges/comment-page-1/#comment-6144</link>
		<dc:creator>Sharon Zaugh</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://chirpup.com/?p=1590#comment-6144</guid>
		<description>Are they grading on a curve?  B2B companies get praise just for having a Facebook or Twitter account.  Their actual engagment is far behind the average B2C company.</description>
		<content:encoded><![CDATA[<p>Are they grading on a curve?  B2B companies get praise just for having a Facebook or Twitter account.  Their actual engagment is far behind the average B2C company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bradford</title>
		<link>http://chirpup.com/2009/10/15/social-media-b2b-marketing-roi-finally-emerges/comment-page-1/#comment-5860</link>
		<dc:creator>Mark Bradford</dc:creator>
		<pubDate>Wed, 30 Dec 2009 21:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://chirpup.com/?p=1590#comment-5860</guid>
		<description>The study specifically says &quot;correlation&quot;:

&quot;While these findings do not necessarily imply a causal relationship, they still hold powerful implications. Social media engagement and financial success work together to perpetuate
a healthy business cycle: a customer- oriented mindset stemming from deep social interaction allows a company to identify and meet customer needs in the marketplace, generating superior profits. The financial success of the company, in turn, allows further investment in engagement to build even better customer knowledge, thereby creating even more profits — and the cycle continues.&quot;</description>
		<content:encoded><![CDATA[<p>The study specifically says &#8220;correlation&#8221;:</p>
<p>&#8220;While these findings do not necessarily imply a causal relationship, they still hold powerful implications. Social media engagement and financial success work together to perpetuate<br />
a healthy business cycle: a customer- oriented mindset stemming from deep social interaction allows a company to identify and meet customer needs in the marketplace, generating superior profits. The financial success of the company, in turn, allows further investment in engagement to build even better customer knowledge, thereby creating even more profits — and the cycle continues.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mueller</title>
		<link>http://chirpup.com/2009/10/15/social-media-b2b-marketing-roi-finally-emerges/comment-page-1/#comment-5196</link>
		<dc:creator>Andrew Mueller</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://chirpup.com/?p=1590#comment-5196</guid>
		<description>Is this Correlation or Causation?</description>
		<content:encoded><![CDATA[<p>Is this Correlation or Causation?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

