<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Simple Ways to Measure Twitter Marketing Effectiveness</title>
	<atom:link href="http://chirpup.com/2009/05/11/simple-ways-to-measure-twitter-marketing-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://chirpup.com/2009/05/11/simple-ways-to-measure-twitter-marketing-effectiveness/</link>
	<description>Chicago Interactive Marketing &#38; Social Media Agency</description>
	<lastBuildDate>Tue, 07 Feb 2012 17:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jamie</title>
		<link>http://chirpup.com/2009/05/11/simple-ways-to-measure-twitter-marketing-effectiveness/comment-page-1/#comment-63616</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Tue, 21 Jun 2011 14:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://chirpup.com/?p=1037#comment-63616</guid>
		<description>It would seem that the primary goal of business marketing is to move product out the door and not necessarily just have potential customers talking about you.  Whereas it could be expected that anyone who knows of your product or service will be more likely to purchase said good or service (or at least consider doing so), it does not follow they necessarily will.  This is the issue in attempting measure the effectiveness of businesses’ Tweeter or Facebook presence in that it is extremely difficult, if not down right impossible, to correlate x number of tweets with x number of products being shipped.  InRev acknowledges this and questions (maybe without knowing it) the effectiveness of social media stating “Evidently, the large population brings in potential customers for your businesses”.  So that while it is “evidently” true that social marketing produces potential customers, it is actual customers that pay the bills.</description>
		<content:encoded><![CDATA[<p>It would seem that the primary goal of business marketing is to move product out the door and not necessarily just have potential customers talking about you.  Whereas it could be expected that anyone who knows of your product or service will be more likely to purchase said good or service (or at least consider doing so), it does not follow they necessarily will.  This is the issue in attempting measure the effectiveness of businesses’ Tweeter or Facebook presence in that it is extremely difficult, if not down right impossible, to correlate x number of tweets with x number of products being shipped.  InRev acknowledges this and questions (maybe without knowing it) the effectiveness of social media stating “Evidently, the large population brings in potential customers for your businesses”.  So that while it is “evidently” true that social marketing produces potential customers, it is actual customers that pay the bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Nilson</title>
		<link>http://chirpup.com/2009/05/11/simple-ways-to-measure-twitter-marketing-effectiveness/comment-page-1/#comment-8498</link>
		<dc:creator>Todd Nilson</dc:creator>
		<pubDate>Mon, 12 Apr 2010 12:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://chirpup.com/?p=1037#comment-8498</guid>
		<description>Nice article, as always, Mark!

@Sandra Thanks for the two additional suggestions. Just checked out Twitter Analyzer and Twinfluence and they look very promising.</description>
		<content:encoded><![CDATA[<p>Nice article, as always, Mark!</p>
<p>@Sandra Thanks for the two additional suggestions. Just checked out Twitter Analyzer and Twinfluence and they look very promising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hummingbird twitter</title>
		<link>http://chirpup.com/2009/05/11/simple-ways-to-measure-twitter-marketing-effectiveness/comment-page-1/#comment-7900</link>
		<dc:creator>hummingbird twitter</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://chirpup.com/?p=1037#comment-7900</guid>
		<description>Twitter is one of the fastest growing websites nowadays. Different types of people simply love this website, because it serves as a good way for them to communicate with other people from different parts of the world. That&#039;s why people today are now taking advantage of Twitter by promoting their products or to advertise their businesses. You can even use Twitter to promote your web page or site in order for you to acquire targeted traffic flowing into your website and start making some money.</description>
		<content:encoded><![CDATA[<p>Twitter is one of the fastest growing websites nowadays. Different types of people simply love this website, because it serves as a good way for them to communicate with other people from different parts of the world. That&#8217;s why people today are now taking advantage of Twitter by promoting their products or to advertise their businesses. You can even use Twitter to promote your web page or site in order for you to acquire targeted traffic flowing into your website and start making some money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Bradford</title>
		<link>http://chirpup.com/2009/05/11/simple-ways-to-measure-twitter-marketing-effectiveness/comment-page-1/#comment-6667</link>
		<dc:creator>Mark Bradford</dc:creator>
		<pubDate>Wed, 03 Feb 2010 15:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://chirpup.com/?p=1037#comment-6667</guid>
		<description>Glad this is helpful.  We&#039;ll keep it going.  Thanks for comments.</description>
		<content:encoded><![CDATA[<p>Glad this is helpful.  We&#8217;ll keep it going.  Thanks for comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ricardo Mcarthy</title>
		<link>http://chirpup.com/2009/05/11/simple-ways-to-measure-twitter-marketing-effectiveness/comment-page-1/#comment-6663</link>
		<dc:creator>Ricardo Mcarthy</dc:creator>
		<pubDate>Wed, 03 Feb 2010 12:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://chirpup.com/?p=1037#comment-6663</guid>
		<description>Hi thank you for an perceptive post, I actually found your blog by mistake while searching on Goole for something else nearly related, in any case before i ramble on too much i would just like to state how much I enjoyed your post, I have bookmarked your site and also taken your RSS feed, Once Again thank you very much for the blog post keep up the good work.</description>
		<content:encoded><![CDATA[<p>Hi thank you for an perceptive post, I actually found your blog by mistake while searching on Goole for something else nearly related, in any case before i ramble on too much i would just like to state how much I enjoyed your post, I have bookmarked your site and also taken your RSS feed, Once Again thank you very much for the blog post keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: top twitter tools</title>
		<link>http://chirpup.com/2009/05/11/simple-ways-to-measure-twitter-marketing-effectiveness/comment-page-1/#comment-4592</link>
		<dc:creator>top twitter tools</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://chirpup.com/?p=1037#comment-4592</guid>
		<description>I think id like to review this tool, you should contact me on my site.</description>
		<content:encoded><![CDATA[<p>I think id like to review this tool, you should contact me on my site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitter marketing</title>
		<link>http://chirpup.com/2009/05/11/simple-ways-to-measure-twitter-marketing-effectiveness/comment-page-1/#comment-4160</link>
		<dc:creator>twitter marketing</dc:creator>
		<pubDate>Mon, 12 Oct 2009 18:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://chirpup.com/?p=1037#comment-4160</guid>
		<description>I just found a great squidoo article on twitter advertising i hope you all find interesting, http://www.squidoo.com/twitter-marketing-secrets</description>
		<content:encoded><![CDATA[<p>I just found a great squidoo article on twitter advertising i hope you all find interesting, <a href="http://www.squidoo.com/twitter-marketing-secrets" rel="nofollow">http://www.squidoo.com/twitter-marketing-secrets</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandra Proulx</title>
		<link>http://chirpup.com/2009/05/11/simple-ways-to-measure-twitter-marketing-effectiveness/comment-page-1/#comment-2823</link>
		<dc:creator>Sandra Proulx</dc:creator>
		<pubDate>Thu, 16 Jul 2009 18:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://chirpup.com/?p=1037#comment-2823</guid>
		<description>As a community manager, I find tools like Twinfluence (although glitchy) and Twitter Analyzer (getting better and better) to be incredibly helpful in measuring my Twitter account&#039;s effectiveness and keeping an eye on trends.</description>
		<content:encoded><![CDATA[<p>As a community manager, I find tools like Twinfluence (although glitchy) and Twitter Analyzer (getting better and better) to be incredibly helpful in measuring my Twitter account&#8217;s effectiveness and keeping an eye on trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marsha spaniel</title>
		<link>http://chirpup.com/2009/05/11/simple-ways-to-measure-twitter-marketing-effectiveness/comment-page-1/#comment-1313</link>
		<dc:creator>marsha spaniel</dc:creator>
		<pubDate>Wed, 13 May 2009 01:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://chirpup.com/?p=1037#comment-1313</guid>
		<description>thank you for posting this. i am really interested in this type of marketing, and am currently trying to wade my way through.  i really appreciate your service!
thanks again,
marsha</description>
		<content:encoded><![CDATA[<p>thank you for posting this. i am really interested in this type of marketing, and am currently trying to wade my way through.  i really appreciate your service!<br />
thanks again,<br />
marsha</p>
]]></content:encoded>
	</item>
</channel>
</rss>

